Time | Event | Details |
---|---|---|
8:00am | Manitowoc Lincoln HS vs. Oshkosh North | |
4:00pm | Pulaski vs. Manitowoc Lincoln HS | |
4:00pm- 8:30pm | ||
4:00pm- 8:30pm | ||
4:00pm- 8:30pm | ||
4:00pm- 8:30pm | ||
4:00pm- 5:30pm | ||
4:00pm- 5:30pm | ||
4:00pm- 5:30pm | ||
4:00pm- 5:30pm | ||
4:00pm- 6:00pm | ||
4:00pm- 6:00pm | ||
4:30pm | Pulaski vs. Manitowoc Lincoln HS | |
4:30pm |
(Cancelled) | Manitowoc Lincoln HS vs. Oshkosh West |
4:30pm |
(Cancelled) | Manitowoc Lincoln HS vs. Oshkosh West |
6:00pm- 7:30pm | ||
6:30pm |
(Cancelled) | Manitowoc Lincoln HS vs. Oshkosh West |
Time | Event | Details |
---|---|---|
4:00pm- 8:30pm | ||
4:00pm- 8:30pm | ||
4:00pm- 8:30pm | ||
4:00pm- 8:30pm | ||
4:00pm- 5:30pm | ||
4:00pm- 5:30pm | ||
4:00pm- 5:30pm | ||
4:00pm- 5:30pm | ||
4:00pm- 6:00pm | ||
4:00pm- 6:00pm | ||
4:30pm | Kaukauna vs. Manitowoc Lincoln HS | |
4:30pm | Kaukauna vs. Manitowoc Lincoln HS | |
4:30pm | Sheboygan South vs. Manitowoc Lincoln HS | |
4:30pm |
(Cancelled) | Sheboygan South vs. Manitowoc Lincoln HS |
6:00pm- 7:30pm |
Time | Event | Details |
---|---|---|
8:00am- 10:00pm | ||
9:00am- 1:00pm |
Time | Event | Details |
---|---|---|
8:00am- 10:00pm | ||
3:00pm- 7:00pm | Ron Rubick Muncipal Field
more.. | |
4:30pm- 7:00pm |
Time | Event | Details |
---|---|---|
7:00am- 4:00pm | ||
3:45pm- 5:00pm | ||
4:00pm- 7:30pm | ||
4:00pm- 8:30pm | ||
4:00pm- 8:30pm | ||
4:00pm- 5:30pm | ||
4:00pm- 5:30pm | ||
4:00pm- 5:30pm | ||
4:00pm- 5:30pm | ||
4:00pm- 6:00pm | ||
4:00pm- 6:00pm | ||
5:30pm- 7:30pm | ||
6:00pm- 7:30pm |
Time | Event | Details |
---|---|---|
7:00am- 4:00pm | ||
4:00pm- 8:30pm | ||
4:00pm- 8:30pm | ||
4:00pm- 6:00pm | ||
4:00pm- 6:00pm | ||
4:30pm | Oshkosh North vs. Manitowoc Lincoln HS | |
6:00pm | TBA vs. Manitowoc Lincoln HS | |
6:00pm- 7:30pm | ||
7:00pm | Manitowoc Lincoln HS vs. Brookfield East |
Time | Event | Details |
---|---|---|
9:00am | Multiple Schools.. vs. Beaver Dam | |
4:00pm- 9:00pm | ||
4:00pm- 7:30pm | ||
4:00pm- 8:30pm | ||
4:00pm- 8:30pm | ||
4:00pm- 5:30pm | ||
4:00pm- 5:30pm | ||
4:00pm- 5:30pm | ||
4:00pm- 5:30pm | ||
4:00pm- 6:00pm | ||
4:00pm- 6:00pm | ||
5:30pm- 7:30pm | ||
6:00pm- 7:00pm | ||
6:00pm- 7:30pm | ||
6:00pm- 7:30pm | ||
6:00pm- 7:30pm | ||
6:00pm- 8:00pm | ||
6:30pm- 7:30pm | ||
7:00pm- 9:00pm |